Partners
Partner # | Organisation Name | Acronym | City / Country |
---|---|---|---|
P1 | Warsaw University of Technology | WTU | Warsaw/ Poland |
P2 | Technische Universität Berlin | TUB | Berlin/Germany |
P3 | UPHF | Hauts-de-France/ France | |
P4 | Exolaunch GmbH (formerly known as ECM space technologies GmbH) | EXO | Berlin / Germany |
P5 | Pryazovskyi State Technical University | PSTU | Mariupol / Ukraine |
P6 | Ukrainian State University of Science and Technology | USUST | Dnipro/Ukraine |
P7 | State University of Infrastructure and Technologies | SUIT | Kyiv / Ukraine |
P8 | Baku Engineering University | BEU | Baku / Azerbaijan |
P9 | Azerbaijan Technical University | AZTU | Baku / Azerbaijan |
P10 | Azerbaijan Technological University | UTECA | Ganja / Azerbaijan |
P11 | Institute of Telecommunications and Information Technologies of Turkmenistan | ITITT | Ashgabat / Turkmenistan |
P12 | International University for the Humanities and Development | IUHD | Ashgabat / Turkmenistan |
P13 | Turkmen State Architecture and Construction University | TSACI | Ashgabat / Turkmenistan |
Associated partners
Partner # | Associated Partner Organisation Name | Acronym | City / Country |
---|---|---|---|
P14 | The Ukrainian Railway (Ukrzaliznytsia) | UZ | Ukraine |
P15 | Baku Transport Agency | BNA | Baku / Azerbaijan |
P16 | The Ministry of Education of the Republic of Azerbaijan | Baku / Azerbaijan | |
P17 | Ministry of Education of Turkmenistan | Ashgabat / Turkmenistan |